


| Camp Codes | Date In | Date Out |
|---|---|---|
| Chiv 1/08/3n | 14 June | 17 June |
| Chiv 2/08/3n | 21 June | 24 June |
| Chiv 3/08/3n | 28 June | 01 July |
| Chiv 4/08/3n | 05 July | 08 July |
| Chiv 5/08/3n | 12 July | 15 July |
| Chiv 6/08/3n | 19 July | 22 July |
| Chiv 7/08/3n | 26 July | 29 July |
| Chiv 8/08/3n | 02 August | 05 August |
| Chiv 9/08/3n | 09 August | 12 August |
| Chiv 10/08/3n | 16 August | 19 August |
| Chiv 11/08/3n | 23 August | 26 August |
| Chiv 12/08/3n | 30 August | 02 September |
| Chiv 13/08/3n | 06 September | 09 September |
| Chiv 14/08/3n | 13 September | 16 September |
| Chiv 15/08/3n | 20 September | 23 September |
| Chiv 16/08/3n | 27 September | 30 September |
| Chiv 17/08/3n | 04 October | 07 October |
| Chiv 18/08/3n | 11 October | 14 October |
| Chiv 19/08/3n | 18 October | 21 October |
| Chiv 20/08/3n | 25 October | 28 October |
| Camp Codes | Date In | Date Out |
|---|---|---|
| Chiv 1/08/5n | 14 June | 19 June |
| Chiv 2/08/5n | 21 June | 26 June |
| Chiv 3/08/5n | 28 June | 03 July |
| Chiv 4/08/5n | 05 July | 10 July |
| Chiv 5/08/5n | 12 July | 17 July |
| Chiv 6/08/5n | 19 July | 24 July |
| Chiv 7/08/5n | 26 July | 31 July |
| Chiv 8/08/5n | 02 August | 07 August |
| Chiv 9/08/5n | 09 August | 14 August |
| Chiv 10/08/5n | 16 August | 21 August |
| Chiv 11/08/5n | 23 August | 28 August |
| Chiv 12/08/5n | 30 August | 04 September |
| Chiv 13/08/5n | 06 September | 11 September |
| Chiv 14/08/5n | 13 September | 18 September |
| Chiv 15/08/5n | 20 September | 25 September |
| Chiv 16/08/5n | 27 September | 02 October |
| Chiv 17/08/5n | 04 October | 09 October |
| Chiv 18/08/5n | 11 October | 16 October |
| Chiv 19/08/5n | 18 October | 23 October |
| Chiv 20/08/5n | 25 October | 30 October |
5 nights at Camp Chivaree - $2125 per person (Weipa/Camp Chivaree Transfers Included)
3 nights at Camp Chivaree - $1275 per person (Weipa/Camp Chivaree Transfers Additional*)
For bookings and booking enquiries please contact:
Cape York Turtles
PO Box 3352
Bangor NSW 2234
AUSTRALIA
Ph: 07 4069 9978
Mobile: 0412 756 295 or 0428 283 380
Email: info@capeyorkturtlerescue.com
Download booking form here.
