


| Camp Codes | Date In | Date Out |
|---|---|---|
| Chiv 01/09/3n | 4 July | 7 July |
| Chiv 2/09/3n | 11 July | 14 July |
| Chiv 3/09/3n | 18 July | 21 July |
| Chiv 4/09/3n | 25 July | 28 July |
| Chiv 5/09/3n | 1 August | 4 August |
| Chiv 6/09/3n | 8 August | 11 August |
| Chiv 7/09/3n | 15 August | 18 August |
| Chiv 8/09/3n | 22 August | 25 August |
| Chiv 9/09/3n | 29 August | 1 September |
| Chiv 10/09/3n | 5 September | 8 September |
| Chiv 11/09/3n | 12 September | 15 September |
| Chiv 12/09/3n | 19 September | 22 September |
| Chiv 13/09/3n | 26 September | 29 September |
| Chiv 14/09/3n | 3 October | 6 October |
| Chiv 15/09/3n | 10 October | 13 October |
| Chiv 16/09/3n | 17 October | 20 October |
| Camp Codes | Date In | Date Out |
|---|---|---|
| Chiv 1/09/5n | 4 July | 9 July |
| Chiv 2/09/5n | 11 July | 16 July |
| Chiv 3/09/5n | 18 July | 23 July |
| Chiv 4/09/5n | 24 July | 30 July |
| Chiv 5/09/5n | 1 August | 6 August |
| Chiv 6/09/5n | 8 August | 13 August |
| Chiv 7/09/5n | 15 August | 20 August |
| Chiv 8/09/5n | 22 August | 27 August |
| Chiv 9/09/5n | 29 August | 3 September |
| Chiv 10/09/5n | 5 September | 10 September |
| Chiv 11/09/5n | 12 September | 17 September |
| Chiv 12/09/5n | 19 September | 24 September |
| Chiv 13/09/5n | 26 September | 1 October |
| Chiv 14/09/5n | 3 October | 8 October |
| Chiv 15/09/5n | 10 October | 15 October |
| Chiv 16/09/5n | 17 October | 22 October |
| Chiv 17/09/5n | 24 October | 29 October |
5 nights at Camp Chivaree - $2125 per person (Weipa/Camp Chivaree Transfers Included)
3 nights at Camp Chivaree - $1275 per person (Weipa/Camp Chivaree Transfers Additional*)
For bookings and booking enquiries please contact:
Cape York Turtle Rescue
PO Box 3352
Bangor NSW 2234
AUSTRALIA
Ph: 07 4069 9978
Mobile: 0412 756 295 or 0428 283 380
Email: info@capeyorkturtlerescue.com
Download booking form here.
